Tracked live from the kill feed
LEADERBOARD
🎯 Most Wanted
VX
4 kills — take them down for a bounty.
+150
points
PvE — Top NPC Hunters
updated just now| Player | NPC kills | Deaths | Killed by NPCs | |
|---|---|---|---|---|
| 🥇 | VX | 3,540 | 101 | 22 |
| 🥈 | Felicia | 2,374 | 135 | 11 |
| 🥉 | svenneke87 | 2,120 | 23 | 8 |
| 4. | WotaK | 1,627 | 23 | 1 |
| 5. | Torres | 1,526 | 64 | 17 |
| 6. | Tom | 1,399 | 84 | 9 |
| 7. | kaus | 1,336 | 84 | 1 |
| 8. | MrElite | 1,280 | 27 | 4 |
| 9. | ROn | 974 | 0 | 0 |
| 10. | Ventura | 814 | 54 | 3 |
| 11. | Qwiz | 811 | 12 | 2 |
| 12. | Maxoulka | 628 | 3 | 0 |
| 13. | CIGANO | 582 | 21 | 12 |
| 14. | Kalash_Silva | 459 | 2 | 0 |
| 15. | FallenOne | 291 | 1 | 0 |
| 16. | NickeR | 277 | 6 | 5 |
| 17. | Noily | 243 | 5 | 3 |
| 18. | Wolfi | 240 | 43 | 2 |
| 19. | IceMan10 | 216 | 85 | 6 |
| 20. | Ze Lensky | 215 | 5 | 0 |
| 21. | FreaKeN | 214 | 2 | 1 |
| 22. | Ricardow | 209 | 3 | 0 |
| 23. | Ahcor99 | 204 | 0 | 0 |
| 24. | Legion | 202 | 4 | 2 |
| 25. | Swingblade | 180 | 1 | 0 |
| 26. | THE_LAST_SNIPER | 174 | 4 | 5 |
| 27. | HOPE | 165 | 4 | 0 |
| 28. | Goncalo | 163 | 29 | 8 |
| 29. | onepixeldot | 161 | 10 | 3 |
| 30. | Delphi | 157 | 4 | 1 |
| 31. | DavidWolf11 | 149 | 0 | 0 |
| 32. | Vieites | 140 | 7 | 0 |
| 33. | P1 SUN | 140 | 0 | 0 |
| 34. | oLIVEIRAPT | 137 | 35 | 0 |
| 35. | D3stroy3R | 129 | 1 | 0 |
| 36. | BÁRRIA_TUGA | 121 | 6 | 3 |
| 37. | Fred Ricco | 106 | 0 | 0 |
| 38. | Didi82 | 103 | 5 | 0 |
| 39. | Marco Veiu | 99 | 5 | 0 |
| 40. | Massi82Zena | 94 | 2 | 0 |
| 41. | Ocalhau | 89 | 9 | 3 |
| 42. | Francis | 88 | 10 | 0 |
| 43. | carlosm | 88 | 3 | 0 |
| 44. | Rocha | 81 | 1 | 0 |
| 45. | Shanksツ | 70 | 1 | 0 |
| 46. | Charlie | 70 | 5 | 0 |
| 47. | Nooby | 68 | 2 | 0 |
| 48. | andrew | 66 | 1 | 0 |
| 49. | ANGELA | 48 | 0 | 0 |
| 50. | Danii | 47 | 15 | 0 |
Top Killers
🥇
VX
4 kills / 24 deaths
🥈
Qwiz
2 kills / 2 deaths
🥉
Tom
2 kills / 11 deaths
4.
Torres
2 kills / 20 deaths
5.
Kalash_Silva
2 kills / 1 death
6.
Felicia
1 kill / 14 deaths
7.
CIGANO
1 kill / 12 deaths
8.
kaus
1 kill / 1 death
9.
Ocalhau
1 kill / 3 deaths
10.
svenneke87
0 kills / 8 deaths
11.
NickeR
0 kills / 6 deaths
12.
WotaK
0 kills / 2 deaths
13.
IceMan10
0 kills / 6 deaths
14.
onepixeldot
0 kills / 3 deaths
15.
Delphi
0 kills / 1 death
16.
Legion
0 kills / 2 deaths
17.
ERSIEES
0 kills / 1 death
18.
Wolfi
0 kills / 2 deaths
19.
Noily
0 kills / 5 deaths
20.
MrElite
0 kills / 4 deaths
21.
Lucky
0 kills / 1 death
22.
Goncalo
0 kills / 9 deaths
23.
Ventura
0 kills / 3 deaths
24.
GuiLopes0210
0 kills / 6 deaths
25.
THE_LAST_SNIPER
0 kills / 5 deaths
Player Lives Claimed by NPCs
💀 141
The guards are no joke.